| EDID 101H 4K Plus |
|
specification |
 |
| Frame rate1 | 24, 25, 30, 50, or 60 fps |
| Chroma sampling1 | 4:4:4, 4:2:2, or 4:2:0 |
| Color bit depth1 | 8, 10, or 12 bits per color |
| Signal Type | HDMI 2.0b, HDCP 2.3 |
| Max. video data rate | 18.0 Gbps (6 Gbps per color) |
| NOTE | 1Subject to the maximum data rate limit. Use our calculator at www.extron.com/8Kdatarate to determine video parameters supported by this data rate. |
|
|
| Video |
| HDMI input | |
| Maximum data rate | 18 Gbps (6 Gbps per color) |
| Maximum pixel clock | 600 MHz |
| Resolution range | 4K (4096x2160) @60 Hz, UHD (3840x2160) @60 Hz |
| Color bit depth | 8, 10, or 12 bits - subject to the maximum data rate |
| Formats | RGB and YCbCr digital video |
| Standards | HDMI 2.0, DVI 1.0, HDCP 2.3 |
|
| Video input |
| Number/signal type | 1 HDMI (or single link DVI-D with appropriate DVI-HDMI adapters) |
| Connectors | 1 female HDMI Type A |
|
| Video output |
| Number/signal type | 1 HDMI (or single link DVI-D with appropriate DVI-HDMI adapters) |
| Connectors | 1 female HDMI Type A |
|
| Control/remote |
| USB control port | 1 female mini USB type B, front panel |
| USB standards | USB 2.0, high speed |
| Program control | Extron Simple Instruction Set (SIS™), Extron PCS |
|
| General |
| Power supply | External: Input: 100-240 VAC, 50-60 Hz Output: 12 VDC, 0.5 A, 6 watts |
| Power consumption | |
| Device | 3.1 watts |
| Device and power supply | 3.5 watts |
| Ambient temperature/humidity | Storage: -40 to +158 °F (-40 to +70 °C) / 10% to 90%, noncondensing Operating: +32 to +122 °F (0 to +50 °C) / 10% to 90%, noncondensing |
| Cooling | Convection |
| Thermal dissipation | |
| Device | 9.6 BTU/hr |
| Device and power supply | 10.9 BTU/hr |
| Enclosure type | Metal |
| Enclosure dimensions | 1.0" H x 4.3" W x 6.0" D (quarter rack wide)
(25 mm H x 109 mm W x 152 mm D)
(Depth excludes connectors) |
| Product weight | 0.5 lbs (0.23 kg) |
| Vibration | ISTA 1A in carton (International Safe Transit Association) |
| Regulatory compliance | CE, c-UL, UL, C-tick, FCC Class A, ICES, VCCI
Complies with appropriate requirements of RoHS and WEEE |
| Product warranty | 3 years parts and labor |
| Everlast power supply warranty | 7 years parts and labor |
| NOTE | All nominal levels are at ±10%. |
|
| NOTE | Specifications are subject to change without notice. |
|
|
| (5178-D4) |