| FOXBOX T HD-SDI Series |
| NOTE | The analog audio signal is digitized in the transmitter, sent through the fiber cable, and converted back to analog audio in the receiver. |
|
| NOTE | These transmitters are class 1 laser products. They meet the safety regulations of IEC-60825. |
|
|
| Optical fiber interconnection between transmitter and receiver |
| Number/type | 2 fiber optic |
| Connectors | 2 LC connectors |
| Operating distance | |
| Singlemode | 30 km (18.75 miles) with singlemode (SM) cables |
| Multimode | 300 m (985') with 62.5 µm OM1 multimode (MM) cables
1 km (3280') with 50 µm OM2 multimode (MM) cables
2 km (6561') with 50 µm OM3/OM4 2000 MHz bandwidth laser optimized multimode cable |
| NOTE | Operating distance is approximate. These are typical maximum distances that may vary depending on factors such as fiber type, fiber bandwidth, connector splicing, losses, modal or chromatic dispersion, environmental factors, and kinks. |
|
| Nominal peak wavelength | 850 nm for MM, 1310 nm for SM |
| Data rate | 4.25 Gbps |
| Transmission power | |
| Singlemode | -5 dBm, typical |
| Multimode | -5 dBm, typical |
| Maximum receiver sensitivity | |
| Singlemode | -18 dBm, typical |
| Multimode | -12 dBm, typical |
| Optical loss budget | |
| Singlemode | 13 dB, maximum |
| Multimode | 7 dB, maximum |
|
| Video |
| Signal Type | HD-SDI, SDI, and 3G-SDI digital video signals |
| Gain | Unity |
| Resolution | 480i up to 2048x1080p @ 60 Hz |
| Data rates | 270 Mbps, 1.485 Gbps, 2.970 Gbps |
| Operation standards | SMPTE 259M-C, SMPTE 292M, SMPTE 424M, ITU-R BT.601, ITU-R BT.1120 |
| Color bit depth | 8 or 10 bits, automatic |
| Auto data rate lock | Yes |
|
| Video input |
| Number/signal type | 1 single link SDI, HD-SDI, or 3G-SDI digital component video |
| Connectors | 1 female BNC |
| Data rates | 19 Mbps to 2.97 Gbps |
| Nominal level | 0.8 Vp-p |
| Minimum/maximum levels | 0.5 V to 1 Vp-p with no offset |
| Impedance | 75 ohms |
| Return loss | ≥15 dB @ 5 MHz to 1.5 GHz |
| DC offset (max. allowable) | 5 V |
| Input coupling | AC |
| Input cable equalization | Automatic for up to -30 dB of cable loss |
| 3G-SDI | 60 m (200') using Extron RG6 cable
45 m (150') using Extron RG59 cable |
| HD-SDI | 120 m (400') using Extron RG6 cable 90 m (300') using Extron RG59 cable |
| SDI | 150 m (500') using Extron RG6 cable 120 m (400') using Extron RG59 cable |
|
| Video output — Loop-through |
| Number/signal type | 1 single link SDI, HD-SDI, or 3G-SDI digital video |
| Connector | 1 female BNC (loop-through) |
| Re-clocking | Automatic for 270 Mbps, 1.485 Gbps, 2.97 Gbps, or bypassed for unrecognized rates |
| Nominal level | 0.8 Vp-p |
| Impedance | 75 ohms |
| Return loss | >25 dB @ 100 MHz |
| DC offset | ±5 mV with input at 0 offset |
|
| Audio |
| Gain | |
| Range | Adjustable, -18 dB to +10 dB |
| Default | Unbalanced output: -6 dB |
| Frequency response | 20 Hz to 20 kHz, ±0.5 dB |
| THD + Noise | 0.10% @ 1 kHz at nominal level |
| S/N | >90 dB at maximum output (unweighted) |
| Audio bits per sample | 18 bits per channel, 2 channels (L, R) |
| Sampling rate | 48 kHz |
|
| Audio input |
| Number/signal type | 1 SDI embedded AES3 audio (SMPTE 272M, SMPTE 299M)
1 stereo/mono, balanced/unbalanced |
| Connectors | 1 BNC female
(1) 3.5 mm stereo jack |
| Impedance | >10k ohms unbalanced, DC coupled |
| Nominal level | -10 dBV (316 mVrms) |
| Maximum level | +7 dBV, (unbalanced) at 1% THD+N |
| NOTE | 0 dBu = 0.775 Vrms, 0 dBV = 1 Vrms, 0 dBV ≈ 2 dBu |
|
|
| Communications — transmitter |
| USB control port | 1 front panel female mini USB type B |
| USB standards | USB 2.0, USB 1.1, USB 1.0 compatible |
| USB data rates | Low speed (1.5 Mbps), full speed (12 Mbps), high speed (480 Mbps) |
| Program control | Extron Simple Instruction Set (SIS™) |
|
| Communications — external device (pass-through) |
| Serial control pass-through port | Bidirectional RS-232 |
| Connector | (1) 3.5 mm captive screw connector, 5-pole (shared with Alarm port) |
| Baud rates | 9600 to 115,200 baud |
| Protocol | Data bits = 5 - 8 Stop bits = 1 or 2 Parity = odd, even, none Flow control = XON, XOFF, none |
|
| General |
| Power supply | External
Input: 100-240 VAC, 50-60 Hz
Output: 12 VDC, 0.5 A, 6 watts |
| Power consumption | |
| Device | 5.1 watts, 12 VDC |
| Device and power supply | 6.4 watts, 12 VDC |
| Ambient temperature/humidity | Storage: -40 to +158 °F (-40 to +70 °C) / 10% to 90%, noncondensing Operating: +32 to +122 °F (0 to +50 °C) / 10% to 90%, noncondensing |
| Cooling | Convection, vents on top and side panels |
| Thermal dissipation | |
| Device | 17.3 BTU/hr |
| Device and power supply | 21.6 BTU/hr |
| Mounting | |
| Rack mount | Yes, with optional rack shelf |
| Furniture mount | Yes, with optional under desk mounting kit |
| Enclosure type | Metal |
| Enclosure dimensions | 1.0" H x 4.3" W x 6.0" D (quarter rack wide) (2.5 cm H x 10.9 cm W x 15.2 cm D) (Depth excludes connectors.) |
| Product weight | TBD lbs (TBD kg) |
| Regulatory compliance | CE, c-UL UL, CE, C-tick, FCC Class A, ICES, VCCI,
Complies with the appropriate requirements of RoHS, WEEE |
| Product warranty | 3 years parts and labor |
| Everlast power supply warranty | 7 years parts and labor
|
| NOTE | All nominal levels are at ±10%. |
|
| NOTE | Specifications are subject to change without notice. |
|
| (4484-101618-D4) |