| FOX T UWP 302 |
| NOTE | The FOX T UWP 302 is not compatible with the FOX 3G HD-SDI, FOX 3G DVC, or FOX AV models. |
|
| NOTE | These units are class 1 laser products. They meet the safety regulations of IEC-60825. |
|
| NOTE | *Appropriate HDMI to DVI-D cables or adapters are required for DVI signal input/output. |
|
|
| Optical fiber interconnection between transmitter and receiver |
| Number/type | 1 or 2 fiber optic |
| Connectors | 2 LC connectors |
| Operating distance | |
| Singlemode | 30 km (18.75 miles) with singlemode (SM) cables |
| Multimode | 300 m (984') with 62.5 µm OM1 multimode (MM) cables
1 km (3280') with 50 µm OM2 multimode (MM) cables
2 km (6561') with 50 µm OM3/OM4 2000/4700 MHz bandwidth laser optimized multimode cables |
| NOTE | Operating distance is approximate. These are typical maximum distances that may vary depending on factors such as fiber type, fiber bandwidth, connector splicing, losses, modal or chromatic dispersion, environmental factors, and kinks. |
|
| Nominal peak wavelength | 850 nm for MM, 1310 nm for SM |
| Data rate | 4.25 Gbps |
| Maximum pixel clock | 165 MHz |
| Transmission power | |
| Singlemode | -5 dBm, typical |
| Multimode | -5 dBm, typical |
| Maximum receiver sensitivity | |
| Singlemode | -18 dBm, typical |
| Multimode | -12 dBm, typical |
| Optical loss budget | |
| Singlemode | 13 dB, maximum |
| Multimode | 7 dB, maximum |
|
| Video |
| Digital | |
| Resolution range | 640x480 up to 1920x1200, 480p, 576p, 720p, 1080i, 1080p @ 60 Hz sampled pixel for pixel; higher resolution 2K (2048x1080) @ 60 Hz undersampled |
| Resolution range | 640x480 to 1920x1200*, 480p, 576p, 720p, 1080i, 1080p sampled pixel for pixel |
| Formats | RGB and YCbCr digital video |
| Standards | DVI 1.0, HDMI compliant, HDCP 1.1, CEA-861E |
| Analog | |
| Maximum resolution | Up to 1920x1200 or 1080p @ 60 Hz pixel for pixel |
| Signal Type | VGA-UXGA RGBHV, RGBS, component video |
| Gain | Unity |
| Pixel data bit depth | 8 bits per channel, 3 channels (R, G, B; or YUV) |
|
| Video input |
| Digital | |
| Number/signal type | 1 single link HDMI (HDCP compliant) |
| Connectors | 1 female 19-pin HDMI Type A |
| Equalization | Up to 50' of cable |
| Analog | |
| Number/signal type | 1 VGA-UXGA RGBHV, RGBS, component video (YUVp/HDTV) |
| Connectors | 1 female 15-pin HD |
| Nominal level | 1 Vp-p for Y of component video 0.7 Vp-p for RGB and for R-Y and B-Y of component video |
| Minimum/maximum levels | Analog: 0.3 V to 0.75 Vp-p with no offset, terminated |
| Impedance | 75 ohms |
| Horizontal frequency | 30 kHz to 100 kHz |
| Vertical frequency | 24 Hz to 120 Hz |
| Return loss | <-40 dB @ 5 MHz |
|
| Sync |
| Input type | RGBHV, RGBS, bi-level and tri-level component video (480p, 576p, 720p, 1080i, 1080p) |
| Input level | 2.5 V to 5.0 Vp-p for RGBHV or RGBS
0.6 Vp-p for component video with tri-level sync
0.3 Vp-p for component video with bi-level sync |
| Input impedance | 510 ohms |
| Polarity | Positive or negative (follows input or can be set by user) |
|
| Audio |
| Gain | |
| Range | Adjustable, -18 dB to +10 dB |
| Default | Unbalanced output: -6 dB |
| Frequency response | 20 Hz to 20 kHz ±0.5 dB |
| THD + Noise | 0.10% @ 1 kHz at nominal level |
| S/N | >80 dB at maximum output (unweighted) |
| Audio bits per sample | 18 bits per channel, 2 channels (L, R) |
| Sampling rate | 48 kHz |
|
| Audio input |
| Number/signal type | 1 unbalanced stereo |
| Connectors | (1) 3.5 mm mini stereo jack |
| Impedance | >10k ohms unbalanced |
| Nominal level | -10 dBV (316 mVrms) |
| Maximum level | +7 dBV unbalanced |
| NOTE | 0 dBu = 0.775 Vrms, 0 dBV = 1 Vrms, 0 dBV ≈ 2 dBu |
|
|
| Communications |
| Serial control port | |
| Control | 1 RS-232, 3.5 mm captive screw connector, 5 pole (3 pins are used, "Remote RS-232", shared with alarm port), side panel |
| Baud rate and protocol | 9600 baud, 8 data bits, 1 stop bit, no parity |
| Serial control pin configuration | 1 = Tx, 2 = Rx, 3 = GND |
| USB control port | 1 front panel female mini USB B |
| USB standards | USB 2.0, low speed |
|
| General |
| Power supply | External
Input: 100-240 VAC, 50-60 Hz
Output: 12 VDC, 1.5 A, 18 watts |
| Power consumption | |
| Device | 6.1 watts, 12 VDC |
| Device and power supply | 7.7 watts, 100-240 VAC, 50-60 Hz |
| Ambient temperature/humidity | Storage: -40 to +158 °F (-40 to +70 °C) / 10% to 90%, noncondensing Operating: +32 to +104 °F (0 to +40 °C) / 10% to 90%, noncondensing |
| Cooling | Convection, vents on the rear and sides |
| Thermal dissipation | |
| Device | 20.6 BTU/hr |
| Device and power supply | 26.2 BTU/hr |
| Mounting | |
| Furniture or wall mount | Yes, with standard decorator-style wall plate |
| Enclosure type | Metal |
| Enclosure dimensions | |
| Faceplates | Three [2.6" H* x 1.3" W x 0.3" D (6.6 cm H* x 3.3 cm W x 0.6 cm D)]
(Depth excludes connectors. Fits the openings in a 3 gang decorator-style wallplate.)
*Overall height is 4.1" (10.4 cm) including mounting tabs. |
| Device | 4.1" H x 5.36" W x 2.21" D (3-gang wide) |
| Product weight | 0.7 lbs (0.3 kg) per unit |
| Regulatory compliance | CE, c-UL UL, CE**, C-tick, FCC Class A**, ICES, VCCI, Complies with the appropriate requirements of RoHS, WEEE |
| Product warranty | 3 years parts and labor |
| Everlast power supply warranty | 7 years parts and labor |
| NOTE | All nominal levels are at ±10%. |
|
| NOTE | Specifications are subject to change without notice. |
|
| (4369-091118-D13) |