| HDXP Plus Series |
|
| Video |
| Routing | |
| 1616 Series | 16 x 17 matrix |
| 3216 Series | 32 x 17 matrix |
| 3232 Series | 32 x 33 matrix |
| Gain | Unity |
| Data rates | 19 Mbps to 2.970 Gbps |
| Auto data rate lock | Yes |
| Standard | SMPTE 259M, SMPTE 292M, SMPTE 372M, SMPTE 424M, ITU-R BT.601, ITU-R BT.1120 |
| Data types | 8 bit or 10 bit |
|
| Video input |
| Number/signal type | 16 or 32 SDI or HDSDI digital component video |
| Connectors | 16 or 32 female BNC |
| Input cable equalization | Automatic |
| HD-SDI | 150 m using Extron RG6 or Belden 1694A cable or equivalent 100 m using Extron RG59 or Belden 1505A cable or equivalent |
| SDI | 200 m using Extron RG6 or Belden 1694A cable or equivalent 150 m using Extron RG59 or Belden 1505A cable or equivalent |
| Nominal level | 800 mV ±10% |
| Impedance | 75 ohms |
| Return loss | <-15 dB @ 1 MHz to 1.5 GHz |
| External sync (genlock), 3232 Series only | -0.4V to +5.0 Vp-p; 1 bi-level, 1 tri-level |
|
| Video output |
| Number/signal type | |
| 1616 Series, 3216 Series | 16 SDI or HDSDI digital component video (8- or 10-bit SMPTE 259M, SMPTE 292M, SMPTE 424M) (Output 17 is a preview output.) 1 SDI or HDSDI digital component video (for preview output) |
| 3232 Series | 32 SDI or HDSDI digital component video (8- or 10-bit SMPTE 259M, SMPTE 292M, SMPTE 424M) (Output 33 is a preview output.) 1 SDI or HDSDI digital component video (for preview output) |
| Connectors | |
| 1616 Series, 3216 Series | 16 female BNC 1 female BNC for preview output (labeled as output 17) |
| 3232 Series | 32 female BNC 1 female BNC for preview output (labeled as output 33) |
| Nominal level | 800 mV ±10% |
| Impedance | 75 ohms |
| Return loss | <-15 dB @ 1 MHz to 1.5 GHz |
| DC offset (termin. @ 75 ohms) | ±500 mV with input at 0 offset |
| Jitter | <0.2 UI |
| Rise and fall time (20-80%) | SDI = 700 ps ± 100 ps HD-SDI = 250 ps ± 100 ps |
| Re-clocking | Automatic, or bypass mode for nonstandard rates, or fixed |
|
| Control/remote — switcher |
| Serial control ports | 1 RS-232 or RS-422, female 9-pin D connector 1 RS-232 front panel 2.5 mm mini stereo jack |
| Baud rate and protocol | 9600 (default), 19200, 38400, 115200 baud (adjustable); 8 data bits, 1 stop bit, no parity |
| Serial control pin configurations |
| 9-pin D connector | RS-232: 2 = TX, 3 = RX, 5 = GND RS-422: 2 = TX-, 3 = RX-, 5 = GND, 7 = RX+, 8 = Tx+ |
| Mini stereo jack | RS-232: tip = TX, ring = RX, sleeve = GND |
| Ethernet control port | 1 female RJ-45 connector |
| Ethernet data rate | 10/100Base-T, half/full duplex with autodetect |
| Ethernet protocol | ARP, ICMP (ping), IP, TCP, DHCP, HTTP, Telnet |
| Program control | Extron control/configuration program for Windows® Extron Simple Instruction Set (SIS™) Microsoft® Internet Explorer®, Telnet |
|
| General |
| Power | 100 VAC to 240 VAC, 50-60 Hz, 80 watts, internal |
| Temperature/humidity | Storage: -40 to +158 °F (-40 to +70 °C) / 10% to 90%, noncondensing Operating: +32 to +122 °F (0 to +50 °C) / 10% to 90%, noncondensing |
| Cooling | Convection, no vents |
| Mounting | |
| Rack mount | Yes |
| Enclosure type | Metal |
| Enclosure dimensions | |
| HDXP Plus 1616, HDXP Plus 3216 | 3.5" H x 17.0" W x 9.4" D (2U high, full rack wide) (8.9 cm H x 43.2 cm W x 23.9 cm D) (Depth excludes connectors and knobs. Width excludes rack ears.) |
| HDXP Plus 3232 | 5.25" H x 17.0" W x 9.4" D (3U high, full rack wide) (13.3 cm H x 43.2 cm W x 23.9 cm D) (Depth excludes connectors and knobs. Width excludes rack ears.) |
| Product weight | |
| HDXP Plus 1616, HDXP Plus 3216 | 8.9 lbs (4.1 kg) |
| HDXP Plus 3232 | 11.9 lbs (5.4 kg) |
| Shipping weight | |
| HDXP Plus 1616, HDXP Plus 3216 | 15 lbs (7 kg) |
| HDXP Plus 3232 | 18 lbs (9 kg) |
| DIM weight, international | 25 lbs (12 kg) |
| Vibration | ISTA 1A in carton (International Safe Transit Association) |
| Compliances |
| Safety | CE, c-UL, UL |
| EMI/EMC | CE, C-tick, FCC Class A, ICES, VCCI |
| MTBF | 30,000 hours |
| Warranty | 3 years parts and labor |
| NOTE | All nominal levels are at ±10%. |
|
| NOTE | Specifications are subject to change without notice. |
|
| (7.6-093009-D10) |