| P/2 DA2 Plus |
|
| Video |
| Gain | Unity |
| Peaking | Fixed |
| Bandwidth | 300 MHz (-3 dB) |
|
| Video input |
| Number/signal type | 1 VGA-QXGA RGBHV, RGBS, RGsB, RsGsBs |
| Connectors | (1) 15-pin HD male cable (built-in) |
| Nominal level | 0.7 Vp-p for RGB |
| Minimum/maximum levels | Analog: 0.3 V to 1.5 Vp-p with no offset at unity gain |
| Impedance | 75 ohms |
| Horizontal frequency | 15 kHz to 135 kHz |
| Vertical frequency | 30 Hz to 170 Hz |
| Return loss | <-38 dB @ 5 MHz |
|
| Video output |
| Number/signal type | 1 VGA-QXGA RGBHV, RGBS, RGsB, RsGsBs output 1 VGA-QXGA RGBHV, RGBS, RGsB, RsGsBs local monitor output/loop-through (ID bits are passed through) |
| Connectors | (2) 15-pin HD female |
| Nominal level | 0.7 Vp-p for RGB |
| Minimum/maximum levels | 0.3 V to 1.5 Vp-p (follows input) |
| Impedance | 75 ohms |
| Return loss | -41 dB @ 5 MHz |
| DC offset | ±5 mV maximum with input at 0 offset |
|
| Sync |
| Input type | RGBHV, RGBS, RGsB, RsGsBs |
| Output type | RGBHV, RGBS, RGsB, RsGsBs |
| Input level | Analog or TTL, 1.7 V to 5 Vp-p |
| Output level | TTL: 0-5 Vp-p, unterminated |
| Input impedance | 510 ohms (default) or 10k ohms, selectable |
| Output impedance | 25 ohms (default) or 50 ohms, selectable |
| Max. propagation delay | 60 ns |
| Max. rise/fall time | 4 ns |
| Polarity | Positive or negative (follows input) |
|
| General |
| Attached external power supply | 100 VAC to 240 VAC, 50/60 Hz, 4.5 watts, external, autoswitchable; to 12 VDC, 1 A, regulated |
| Power input requirements | 12 VDC, 0.2 A |
| Temperature/humidity | Storage: -40 to +158 °F (-40 to +70 °C) / 10% to 90%, noncondensing Operating: +32 to +122 °F (0 to +50 °C) / 10% to 90%, noncondensing |
| Rack mount | No |
| Enclosure type | Plastic |
| Enclosure dimensions | 1.5" H x 5.0" W x 2.5" D 3.8 cm H x 12.7 cm W x 6.4 cm D (Depth excludes connectors.) |
| Product weight | 1.6 lbs (0.7 kg) |
| Shipping weight | 3 lbs (2 kg) |
| Vibration | ISTA 1A in carton (International Safe Transit Association) |
| Listings | UL, CUL |
| Compliances | CE |
| MTBF | 30,000 hours |
| Warranty | 3 years parts and labor |
| NOTE | | All nominal levels are at ±10%. |
|
| NOTE | | Specifications are subject to change without notice. |
|
| (7.52-102606-D7) |