| Video |
| Gain | Unity |
| Bandwidth | 600 MHz (-3dB), fully loaded |
| Crosstalk | -70dB @ 10 MHz |
| Video input |
| Number/signal type | 2, 4, or 6 analog VGA-UXGA RGBS, RGsB, RsGsBs, component video, S-video |
| or NTSC/PAL/SECAM composite video |
| Connectors | 2, 4, or 6: x 4 BNC female |
| Impedance | 75 ohms |
| Horizontal frequency | 15 kHz to 145 kHz |
| Vertical frequency | 30 Hz to 170 Hz |
| Return loss | -30dB @ 10 MHz |
| External sync (genlock) | SW 4 and 6 AR MX only: 0.3V to 0.4V p-p |
| Video output |
| Number/signal type | 1 analog VGA-UXGA RGBS, RGsB, RsGsBs, component video, S-video |
| or NTSC/PAL/SECAM composite video |
| Connectors | 4 BNC female |
| Minimum/maximum levels | Analog: -5.0V to +5.0V p-p |
| Impedance | 75 ohms |
| Return loss | -30dB @ 5 MHz |
| DC offset | ±5mV maximum |
| Sync |
| Input type | 2, 4, or 6 analog RGBS, RGsB, RsGsBs |
| Output type | 1 analog RGBS, RGsB, RsGsBs |
| Standards | NTSC, PAL, SECAM |
| Input level | 0.5V to 5V p-p |
| Output level | Same as input |
| Input impedance | 510 ohms |
| Output impedance | 75 ohms |
| Max. propagation delay | 40 ns |
| Max. rise/fall time | 4 ns |
| Polarity | Positive or negative |
| Control/remote — switcher |
| Serial control port | RS-232, 9-pin D female connector |
| Baud rate and protocol | 9600, 8-bit, 1 stop bit, no parity |
| Serial control pin configurations | 2 = TX, 3 = RX, 5 = GND |
| Contact closure | 25-pin D female connector |
| Extron remote key pad control | Extron KP 10 keypad: connects to the 25-pin D female connector |
| IR controller module | Extron IR 101: connects to the RS-232 9-pin D female connector |
| Program control | Extron's control program for Windows® |
| Extron's Simple Instruction Set™ _ SIS™ |
| General |
| Power | 100VAC to 240VAC, 50/60 Hz, 10 watts, internal, auto-switchable |
| Temperature/humidity | Storage -40° to +158°F (-40° to +70°C) / 10% to 90%, non-condensing |
| Operating +32° to +122°F (0° to +50°C) / 10% to 90%, non-condensing |
| Rack mount | Yes, with optional 2U front panel #60-141-01 or 2U universal rack shelf #60-032-01 |
| Enclosure type | Metal |
| Enclosure dimensions | 3.4" H x 8.5" W x 6.25" D: (2U high, 1/2 rack width) |
| 8.5 cm H x 21.6 cm: Wx 15.9 cm D |
| (Depth excludes connectors.) |
| Product weight | |
| SW 2 AR MX | 3.7 lbs (1.7 kg) |
| SW 4 AR MX | 3.9 lbs (1.8 kg) |
| SW 6 AR MX | 4.4 lbs (2.0 kg) |
| Shipping weight | 6 lbs (2.7 kg) |
| Vibration | ISTA/NSTA 1A in carton (International Safe Transit Association) |
| Listings | UL, CUL |
| Certifications | CE, CSA |
| MTBF | 30,000 hours |
| Warranty | 3 years parts and labor |
| (7.31-030602-D1) | |