| SW HDMI Series |
| NOTE | *Appropriate HDMI to DVI-D cables or adapters are required for DVI signal input/output. |
|
|
| Video |
| Maximum data rate | 6.75 Gbps (2.25 Gbps per color) |
| Maximum pixel clock | 165 MHz |
| Resolution | Up to 1920 x 1200 or 1080p @ 60 Hz, 12-bit color |
| Formats | RGB and YCbCr digital video |
| Standards | DVI 1.0, HDMI, HDCP |
| NOTE | The SW HDMI Series switchers support TMDS data rates up to 6.75 Gbps, Deep Color up to 12-bit, 3D**, HD lossless audio, and other HDMI specification features.
**Extron strongly recommends compatibility testing while designing and before installing a 3D system. There are several different 3D formats in use by content providers and display manufacturers. 3D support in this product is limited to signals operating within a 165 MHz pixel clock and requires format and EDID compatibility between source and sink devices. Please contact an Extron Application Engineer for more information.
|
|
|
| Video input |
| Number/signal type | 2, 4, 6, or 8 (depending on model) single link HDMI (or DVI-D*) |
| Connectors | 2, 4, 6, or 8 female HDMI type A |
|
| Video output |
| Number/signal type | 1 single link HDMI (or DVI-D*) |
| Connectors | 1 female HDMI type A |
|
| Communication — Switcher |
| Serial control port | (1) RS-232, 3.5 mm captive screw connector, 5 pole (shared with auto-input switching control) |
| Pin configuration | 1 = Tx, 2 = Rx, 3 = GND |
| Baud rate and protocol | 9600 baud, 8 data bits, 1 stop bit, no parity |
| Auto-input switching | (1) 3.5 mm captive screw connector, 5 pole (shared with RS-232) |
| Pin configuration | Pins 4 and 5 of captive screw connector shared with RS-232 shorted together enable auto-input switching. |
| Contact closure | 1 or 2 (depending on model) 3.5 mm captive screw, 5 pole |
| Pin configuration | Pin 1 = input 1 contact Pin 6 = input 5 contact Pin 2 = input 2 contact Pin 7 = input 6 contact Pin 3 = input 3 contact Pin 8 = input 7 contact Pin 4 = input 4 contact Pin 9 = input 8 contact Pin 5 = GND Pin 10 = GND |
| Tally output | 1 or 2 (depending on model) 3.5 mm captive screw, 5 pole |
| Pin configuration | Pin 1 = input 1 tally ground Pin 6 = input 5 tally ground Pin 2 = input 2 tally ground Pin 7 = input 6 tally ground Pin 3 = input 3 tally ground Pin 8 = input 7 tally ground Pin 4 = input 4 tally ground Pin 9 = input 8 tally ground Pin 5 = +5 V Pin 10 = +5 V |
| IR controller module | IR 102 remote control (optional) 30' maximum, 40 degrees off axis |
| Program control | Extron Simple Instruction Set (SIS™) |
|
| General |
| Power supply | |
| SW2 HDMI, SW4 HDMI | External Input: 100-240 VAC, 50-60 Hz Output: 12 VDC, 1 A, 12 watts |
| SW6 HDMI, SW8 HDMI | Internal Input: 100-240 VAC, 50-60 Hz |
| Power consumption | |
| SW2 HDMI, SW4 HDMI | |
| Device | 4.5 watts, 12 VDC |
| Device and power supply | 5.2 watts, 12 VDC |
| SW6 HDMI, SW8 HDMI | 8.0 watts |
| Ambient temperature/humidity | Storage: -40 to +158 °F (-40 to +70 °C) / 10% to 90%, noncondensing Operating: +32 to +122 °F (0 to +50 °C) / 10% to 90%, noncondensing |
| Cooling | Convection, no vents |
| Thermal dissipation | |
| SW2 HDMI, SW4 HDMI | |
| Device | 9.5 BTU/hr |
| Device and power supply | 12.1 BTU/hr |
| SW6 HDMI, SW8 HDMI | 17.0 BTU/hr |
| Mounting | |
| SW2 HDMI, SW4 HDMI |
| Rack mount | Yes, with optional 1U rack shelf |
| Furniture mount | Yes, with optional under-desk mounting kit or through-desk mounting kit |
| SW6 HDMI, SW8 HDMI |
| Rack mount | Yes, with supplied mounting brackets |
| Enclosure type | Metal |
| Enclosure dimensions | |
| SW2 HDMI, SW4 HDMI | 1.75" H x 8.75" W x 3.0" D (1U high, half rack wide) (4.4 cm H x 22.2 cm W x 7.6 cm D) (Depth excludes connectors.) |
| SW6 HDMI, SW8 HDMI | 1.75" H x 17.5" W x 8.5" D (1U high, full rack wide)
(4.4 cm H x 44.4 cm W x 21.6 cm D)
(Depth excludes connectors.) |
| Product weight | |
| SW2 HDMI, SW4 HDMI | 0.5 lb (0.3 kg) |
| SW6 HDMI, SW8 HDMI | 2.5 lbs (1.1 kg) |
| Shipping weight | |
| SW2 HDMI, SW4 HDMI | 2 lbs (1 kg) |
| SW6 HDMI, SW8 HDMI | 5 lbs (3 kg) |
| Vibration | ISTA 1A in carton (International Safe Transit Association) |
| Regulatory compliance | |
| Safety | CE, c-UL, KC-mark, UL |
| EMI/EMC | CE, C-tick, FCC Class A, ICES, KCC, VCCI |
| Environmental | Complies with appropriate requirements of RoHs and WEEE. |
| Product warranty | 3 years parts and labor |
| Everlast power supply warranty | 7 years parts and labor |
| NOTE | All nominal levels are at ±10%. |
|
| NOTE | Specifications are subject to change without notice. |
|
| (8.1-051614-D9) |